Ko tenei taputapu patu taiaho hiko teitei, ka tae ki tana whakamahana me te kaha rokiroki pākahiko, ka mahi i roto i nga waeine o te 20-tuarua tukunga laser mo te huringa whakahaere kotahi ka taea te pupuri i te mahi tonu mo te ono o nga huringa whakahaere. He pai rawa atu ki te tuku hiko tika mo nga tawhiti tawhiti, he mea hoahoa ki te whakarato i te arai-iti-a-maatau-poto pai ake ki nga momo tuma-iti. Na tana hangarau matatau, hoahoa auaha, me nga mahi tino pai, he pai tenei taputapu mo te whakaeke i nga tuma haumarutanga iti-teitei. Ahakoa te tiaki i nga whaainga whakamarumaru nui, te tirotiro ranei i nga huihuinga a-iwi nui, ka whakapumau i te haumaru me te pumau ki nga rohe iti.
I mau rawa ki te aroturuki tino tika me nga hangarau mana whakahaere, ka taea e tenei taputapu te tautuhi me te maukati ki nga whaainga i roto i te waa me te tino tika. Kei a ia nga kaha whakautu kati-kopiko tere me te mahi patu patu, me te whakarite kia tika te patu i te whaainga me te whakaiti i te kino o te taha. I tua atu, ko ta maatau hoahoa hoahoa ka taea te tere me te ngawari ki te huihui, te wetewete, me te kawe i te wa e hiahiatia ana, e tuku ana i te otinga whakaurunga tino ngawari mo nga ahuatanga rereke.
R-Kanarama-260S
Wāteatanga: | |
---|---|
Whirihoranga Pūnaha
· ATP Kōwae T2 ×1
· Waehe Taiaho×2
· Pūhiko Pūhiko×1
· Pūnaha whakamatao wai×1
· Aroturuki Pūhara Rotary×1
Nga Whakatakotoranga Matua o te punaha
Taumaha Tapeke | <800kg |
Te Waahi Mahi | -20 ℃ ~ 55 ℃ (ka taea te whakahohe taiaho i muri i te tatari waiariki) |
Paemahana Rokiroki | -20℃~60℃ |
Toharite Whakamahi Hiko | ≤16kw |
Taiao Mahi | Ko nga tikanga o te hau whatu whānui (-20 ℃~+ 40 ℃ te pāmahana, te haumākū ≤ 50%, te tirohanga > 10km, te āhua o te rangirua ki te ngoikore, kaore he ua, he hukarere ranei) |
Taumata Parenga Puehu me te Ua (te ahua whakamarumaru kua kati) | IP 64 |
Taumata Parenga Puehu (ahua whakahaere) | IP60 |
Mahinga Optical me te Aroturuki
Rapu Optical me te Awhe Rapu | >3km |
Te roangaru Aroturuki Hiko-whatu | Te marama kitea |
Awhe Aroturuki Hiko-whatu | Azimuth -180°~+180°, Whakanuia -5~80% |
Tawhiti Aroturuki Hiko-whatu | >3km |
Tika Aroturuki Hiko-whatu | Pai ake i te 20'(RMS) |
Te Waa Hopu Arahi | ≤ 5s |
Taiaho Ranging Roangaru | 1535nm |
Tawhiti Tawhiti Taiaho | >1.5km (te tikanga mo nga whaainga UAV) |
Taiaho Ranging Auautanga | 5Hz |
Taiaho Ranging Tika | He pai ake i te 2m |
Mahi Taiaho
Roanga Ngaru Mahi | 1.07μm |
Te Mana Putanga Tapeke | >5000w |
Tawhiti Tukino Taiaho | >1km |
Wā Putanga Tonu | >120s |
Putaatu i te Diamita Kurupae Kotahi | <20mm |
Te Diameter Kurupae Target | <40mm |
Te Kiatotanga Hiko Kurupae | >500W/cm² |
Aratau Mahi me te Pungao
Te Wā Whakaritea Timata Matao | <1h (pāhiko i te 20% te kaha) |
Te Wā Whakaritenga Maana | <20min (pāhiko i te 80% kaha, wa whakamatao 15min) |
Te Wā Whakapaia Hot Start | <5min |
Waa Patua Wae | ≤20s |
Pūhiko Whakataunga Raukaha | ≥3kwh |
Te Waa Rokiroki Pungao Whakataunga Pūhiko | 1h |
Miihini Whakataai Wai Whakatauria Te Wa Whakamao | ≤15min |
Whirihoranga Pūnaha
· ATP Kōwae T2 ×1
· Waehe Taiaho×2
· Pūhiko Pūhiko×1
· Pūnaha whakamatao wai×1
· Aroturuki Raarangi Rotary×1
Nga Whakatakotoranga Matua o te punaha
Taumaha Tapeke | <800kg |
Te Waahi Mahi | -20 ℃ ~ 55 ℃ (ka taea te whakahohe taiaho i muri i te tatari waiariki) |
Paemahana Rokiroki | -20℃~60℃ |
Toharite Whakamahi Hiko | ≤16kw |
Taiao Mahi | Ko nga tikanga o te hau whatu whānui (-20 ℃~+ 40 ℃ te pāmahana, te haumākū ≤ 50%, te tirohanga > 10km, te āhua o te rangirua ki te ngoikore, kaore he ua, he hukarere ranei) |
Taumata Parenga Puehu me te Ua (te ahua whakamarumaru kua kati) | IP 64 |
Taumata Parenga Puehu (ahua whakahaere) | IP 60 |
Mahinga Optical me te Aroturuki
Rapu Optical me te Awhe Rapu | >3km |
Te roangaru Aroturuki Hiko-whatu | Te marama kitea |
Awhe Aroturuki Hiko-whatu | Azimuth -180°~+180°, Whakanuia -5~80% |
Tawhiti Aroturuki Hiko-whatu | >3km |
Tika Aroturuki Hiko-whatu | Pai ake i te 20'(RMS) |
Te Waa Hopu Arahi | ≤ 5s |
Taiaho Ranging Roangaru | 1535nm |
Tawhiti Tawhiti Taiaho | >1.5km (te tikanga mo nga whaainga UAV) |
Taiaho Ranging Auautanga | 5Hz |
Taiaho Ranging Tika | He pai ake i te 2m |
Mahi Taiaho
Roanga Ngaru Mahi | 1.07μm |
Te Mana Putanga Tapeke | >5000w |
Tawhiti Tukino Taiaho | >1km |
Wā Putanga Tonu | >120s |
Putaatu i te Diamita Kurupae Kotahi | <20mm |
Te Diameter Kurupae Target | <40mm |
Te Kiatotanga Hiko Kurupae | >500W/cm² |
Aratau Mahi me te Pungao
Te Wā Whakaritea Timata Matao | <1h (pāhiko i te 20% te kaha) |
Te Waa Whakaritenga Whakamaana | <20min (pāhiko i te 80% kaha, wa whakamatao 15min) |
Te Wā Whakapaia Hot Start | <5min |
Waa Patua Wae | ≤20s |
Pūhiko Whakataunga Raukaha | ≥3kwh |
Te Waa Rokiroki Pungao Whakataunga Pūhiko | 1h |
Miihini Whakataai Wai Whakatauria Te Wa Whakamao | ≤15min |